Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/359219COMPARTIR / EXPORTAR:
BASE
|
|
| Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
|
|
| Título: | Overshooting the critical threshold for the Greenland ice sheet |
| Autor: | Bochow, N.; Poltronieri, A.; Robinson, Alexander CSIC ORCID; Montoya, Marisa CSIC ORCID |
| Financiadores: | Research Council of Norway European Commission |
| Fecha de publicación: | 2023 |
| Editor: | Springer Nature |
| Citación: | Nature 622: 528- 536 (2023) |
| Resumen: | Melting of the Greenland ice sheet (GrIS) in response to anthropogenic global warming poses a severe threat in terms of global sea-level rise (SLR). Modelling and palaeoclimate evidence suggest that rapidly increasing temperatures in the Arctic can trigger positive feedback mechanisms for the GrIS, leading to self-sustained melting, and the GrIS has been shown to permit several stable states. Critical transitions are expected when the global mean temperature (GMT) crosses specific thresholds, with substantial hysteresis between the stable states. Here we use two independent ice-sheet models to investigate the impact of different overshoot scenarios with varying peak and convergence temperatures for a broad range of warming and subsequent cooling rates. Our results show that the maximum GMT and the time span of overshooting given GMT targets are critical in determining GrIS stability. We find a threshold GMT between 1.7 °C and 2.3 °C above preindustrial levels for an abrupt ice-sheet loss. GrIS loss can be substantially mitigated, even for maximum GMTs of 6 °C or more above preindustrial levels, if the GMT is subsequently reduced to less than 1.5 °C above preindustrial levels within a few centuries. However, our results also show that even temporarily overshooting the temperature threshold, without a transition to a new ice-sheet state, still leads to a peak in SLR of up to several metres. |
| Versión del editor: | http://dx.doi.org/10.1038/s41586-023-06503-9 |
| URI: | http://hdl.handle.net/10261/359219 |
| Identificadores: | doi: 10.1038/s41586-023-06503-9 issn: 1476-4687 |
| Licencia de uso: | http://creativecommons.org/licenses/by/4.0/ |
| Aparece en las colecciones: | (IGEO) Artículos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Overshooting the critical threshold.pdf | 52,3 MB | Adobe PDF | ![]() Visualizar/Abrir |
CORE Recommender
Page view(s)
343
checked on 14-abr-2026
Download(s)
64
checked on 14-abr-2026
Google ScholarTM
Check
Este item está licenciado bajo una Licencia Creative Commons



