FIFA world rankings list
These are the most recent FIFA world rankings. The FIFA world rankings were published for the first time in August 1993 and are updated on a monthly basis. They are intended to allow the performance of international teams to be assessed and compared. Teams who participated in the Fifa World Cup 2018 are highlighted in green.
# | Nation | Squad size | Avg. age | Total value | Confederation | Points |
---|---|---|---|---|---|---|
1 | ![]() | 28 | 28.0 | ₹5,820 Cr | CONMEBOL | 1885 |
2 | ![]() | 26 | 25.9 | ₹10,568 Cr | UEFA | 1867 |
3 | ![]() | 25 | 26.3 | ₹9,796 Cr | UEFA | 1862 |
4 | ![]() | 26 | 26.7 | ₹11,180 Cr | UEFA | 1813 |
5 | ![]() | 24 | 26.8 | ₹7,292 Cr | CONMEBOL | 1778 |
6 | ![]() | 25 | 26.8 | ₹7,664 Cr | UEFA | 1771 |
7 | ![]() | 22 | 27.8 | ₹5,620 Cr | UEFA | 1758 |
8 | ![]() | 26 | 26.5 | ₹4,278 Cr | UEFA | 1736 |
9 | ![]() | 24 | 28.5 | ₹5,232 Cr | UEFA | 1717 |
10 | ![]() | 24 | 27.6 | ₹2,526 Cr | UEFA | 1708 |
11 | ![]() | 24 | 26.4 | ₹5,808 Cr | UEFA | 1703 |
12 | ![]() | 28 | 25.3 | ₹140 Cr | CAF | 1699 |
13 | ![]() | 26 | 27.2 | ₹1,606 Cr | CONCACAF | 1690 |
14 | ![]() | 26 | 28.7 | ₹2,308 Cr | CONMEBOL | 1679 |
15 | ![]() | 25 | 25.4 | ₹1,394 Cr | CONCACAF | 1671 |
16 | ![]() | 29 | 26.8 | ₹2,622 Cr | CONMEBOL | 1671 |
17 | ![]() | 26 | 26.1 | ₹209 Cr | AFC | 1641 |
18 | ![]() | 23 | 22.8 | - | CAF | 1635 |
19 | ![]() | 25 | 28.0 | ₹2,077 Cr | UEFA | 1635 |
20 | ![]() | 28 | 28.2 | ₹257 Cr | AFC | 1624 |
21 | ![]() | 24 | 26.4 | ₹3,082 Cr | UEFA | 1621 |
22 | ![]() | 26 | 27.6 | ₹1,602 Cr | UEFA | 1591 |
23 | ![]() | 26 | 27.4 | ₹145 Cr | AFC | 1587 |
24 | ![]() | 25 | 27.9 | ₹289 Cr | AFC | 1579 |
25 | ![]() | 27 | 25.9 | ₹2,612 Cr | CONMEBOL | 1571 |
Explanation of the FIFA world rankings list
Calculation of points for a single match
P = M x I x T x CM: Points for the result
For a win, teams receive three points, for a draw, one point, for a loss, zero points, for a win in a penalty shootout, two points, and for a loss in a penalty shootout, one point.
I: Status of the matchFriendly match (including minor tournaments): I = 1.0
Group stage of the FIFA World Cup™ and continental qualification: I = 2.5
Continental finals and FIFA Confederations Cup: I = 3.0
Finals of the FIFA World Cup™: I = 4.0
The strength of the opponent is based on the following formula: 200 minus the opponent's ranking position.
The team in 1st place is always rated with a value of 200. From position 150 onwards, teams are assigned a minimum value of 50. The ranking position used is the rank of the opposing team in the most recently published ranking.
For the calculation of games between teams from different confederations, the average value of the confederations of the two teams involved is used. The strength of the confederation is calculated based on the number of wins by confederation in the last three FIFA World Cup™ finals and is as follows:
UEFA/CONMEBOL 1,00
CONCACAF 0,88
AFC/CAF 0,86
OFC 0,85