UEFA 5-year rankings (Score Aug 1, 2025)
This page compares clubs from different nations over a time span of 5 years. It includes the points scored by clubs from each country in European cup competitions over the last 5 years.
# | Nation | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 21.000 | 23.000 | 17.375 | 29.464 | 4.000 | 94.839 |
2 | ![]() | 15.714 | 22.357 | 21.000 | 21.875 | 3.428 | 84.374 |
3 | ![]() | 18.428 | 16.571 | 16.062 | 23.892 | 3.750 | 78.703 |
4 | ![]() | 16.214 | 17.125 | 19.357 | 18.421 | 3.428 | 74.545 |
5 | ![]() | 18.416 | 12.583 | 16.250 | 17.928 | 2.571 | 67.748 |
6 | ![]() | 19.200 | 13.500 | 10.000 | 15.250 | 2.500 | 60.450 |
7 | ![]() | 12.916 | 12.500 | 11.000 | 16.250 | 1.700 | 54.366 |
8 | ![]() | 6.600 | 14.200 | 14.400 | 15.650 | 1.500 | 52.350 |
9 | ![]() | 6.700 | 11.800 | 12.000 | 10.300 | 1.600 | 42.400 |
10 | ![]() | 6.700 | 6.750 | 13.500 | 10.550 | 1.700 | 39.200 |
11 | ![]() | 8.000 | 2.125 | 11.400 | 12.687 | 1.700 | 35.912 |
12 | ![]() | 7.625 | 5.750 | 8.000 | 11.812 | 900 | 34.087 |
13 | ![]() | 4.625 | 7.750 | 6.875 | 11.750 | 2.375 | 33.375 |
14 | ![]() | 7.800 | 5.900 | 8.500 | 7.656 | 1.625 | 31.481 |
15 | ![]() | 10.400 | 4.900 | 4.800 | 9.650 | 1.100 | 30.850 |
16 | ![]() | 7.750 | 8.500 | 5.200 | 7.050 | 500 | 29.000 |
17 | ![]() | 7.900 | 3.500 | 6.400 | 9.250 | 800 | 27.850 |
18 | ![]() | 5.125 | 6.250 | 1.875 | 11.375 | 2.500 | 27.125 |
19 | ![]() | 6.750 | 6.250 | 8.750 | 2.875 | 1.375 | 26.000 |
20 | ![]() | 4.125 | 5.100 | 3.750 | 10.562 | 2.000 | 25.537 |
21 | ![]() | 5.300 | 4.333 | 4.333 | 4.333 | 4.333 | 22.632 |
22 | ![]() | 6.000 | 3.375 | 5.875 | 5.875 | 750 | 21.875 |
23 | ![]() | 9.500 | 5.375 | 1.400 | 3.725 | 1.375 | 21.375 |
24 | ![]() | 2.750 | 5.875 | 4.500 | 6.625 | 1.250 | 21.000 |
25 | ![]() | 4.125 | 6.000 | 5.000 | 4.625 | 1.125 | 20.875 |
Distribution of places
Ranking | Champions League | Europa League | UECL | |||
---|---|---|---|---|---|---|
Grp | Qual. | Grp | Qual. | Qual. | ||
1-4 | 4 | - | 2 | - | 1 | |
5 | 3 | 1 | 2 | - | 1 | |
6 | 2 | 1 | 1 | 1 | 1 | |
7 | 1 | 1 | 1 | 1 | 1 | |
8-10 | 1 | 1 | - | 2 | 1 | |
11-12 | - | 2 | - | 2 | 1 | |
13-15 | - | 2 | - | 1 | 2 | |
16-33 | - | 1 | - | 1 | 2 | |
34-50 | - | 1 | - | - | 3 | |
51-55 | - | 1 | - | - | 2 |